Rod-Ends
Replacement Rod-Ends
5/16" Left & Right Thread for K Series Tensioner
Shank Thread Size | 5/16"-24 |
ID | 5/16" |
ID Tolerance | -0.0005" to 0.0025" |
Maximum Ball Swivel | 22° |
Overall Width | 7/8" |
Overall Thickness | 7/16" |
Shank Center Length | 1 7/8" |
Shank Thread Length | 1 1/4" |
Static Radial Load Capacity | 4,500 lbs. |
Material | Zinc-Plated Carbon Steel |
Ball Material | Chrome-Plated Bearing Steel |
Lubrication | Required |
Rod End Type | Ball Joint |
Shank Threading | Fully Threaded |
Shank Gender | Male |
Shank Thread Direction | Left Hand |
RoHS | RoHS 3 (2015/863/EU) Compliant |
REACH | REACH (EC 1907/2006) (07/08/2021, 219 SVHC) Compliant |
DFARS | Specialty Metals COTS-Exempt |
Country of Origin | Peoples Republic of China |
Schedule B | 848330.8055 |
ECCN | EAR99 |
Made of steel, these rod ends generally handle higher loads than stainless steel, aluminum, and nylon rod ends. Zinc-plated steel rod ends provide moderate corrosion resistance.
3/8" Left & Right Thread for F Series Tensioner
Shank Thread Size | 3/8"-24 |
ID | 3/8" |
ID Tolerance | -0.0005" to 0.0025" |
Maximum Ball Swivel | 22° |
Overall Width | 1" |
Overall Thickness | 1/2" |
Shank Center Length | 1 15/16" |
Shank Thread Length | 1 1/4" |
Static Radial Load Capacity | 6,300 lbs. |
Material | Zinc-Plated Carbon Steel |
Ball Material | Chrome-Plated Bearing Steel |
Lubrication | Required |
Rod End Type | Ball Joint |
Shank Threading | Fully Threaded |
Shank Gender | Male |
RoHS | RoHS 3 (2015/863/EU) Compliant |
REACH | REACH (EC 1907/2006) (07/08/2021, 219 SVHC) Compliant |
DFARS | Specialty Metals COTS-Exempt |
Country of Origin | Peoples Republic of China |
Schedule B | 848330.8055 |
ECCN | EAR99 |
Made of steel, these rod ends generally handle higher loads than stainless steel, aluminum, and nylon rod ends. Zinc-plated steel rod ends provide moderate corrosion resistance.